   1w.gar 12.5kv3     0.0     0.0     0.0     0.0             0.0       0       0 0   0 0       0       0       0       0       0       0 0       0       0       0       0       0   0       0
   2cap1,cap2   3     0.0     0.0     2.0     1.2           -10.5       0                                                                                                                     0
   3cap4        3     0.0     0.0     4.0     2.5            -6.0       0                                                                                                                     0
   4cap3        3     0.0     0.0    15.0     9.3            -6.0       0                                                                                                                     0
   5conv,cap5   3     0.0     0.0    30.0    22.6           -18.0       0                                                                                              30.0    0.80   3       0
   6six         3     0.0     0.0     8.0     5.0             0.0       0                                                                                                                     0
   7cap6        3     0.0     0.0     2.0     1.2            -6.0       0                                                                                                                     0
   8eight       3     0.0     0.0    10.0     6.2             0.0       0                                                                                                                     0
   9nine        3     0.0     0.0     5.0     3.1             0.0       0                                                                                                                     0
  20cap7        3     0.0     0.0    10.0     6.2            -6.0       0                                                                                                                     0
  21cap8,cap9   3     0.0     0.0     3.0     1.9           -12.0       0                                                                                                                     0
  22twenty-two  3     0.0     0.0     2.0     1.2             0.0       0                                                                                                                     0
  23twenty-three3     0.0     0.0     8.0     5.0             0.0       0                                                                                                                     0
  24cap10,cap11 3     0.0     0.0     5.0     3.1           -15.0       0                                                                                                                     0
  25cap12       3     0.0     0.0    10.0     6.2            -9.0       0                                                                                                                     0
  26twenty-six  3     0.0     0.0     2.0     1.2             0.0       0                                                                                                                     0
  50w.gar  138kv3     0.0     0.0       0       0           -12.0       0                                                                                                                     0
  51system swing1                                   104.0     0.0       0                            0.01            0.01                                                                     0
